Home Internet Plans in Kamloops, British Columbia
Kamloops is served by TELUS PureFibre across many residential areas, with Rogers Xfinity providing cable coverage across the city. Oxio offers flat-rate no-contract plans on the Rogers cable network — compare all three to find the best deal. This is an independent comparison — confirm availability and current pricing at your specific address.
Check Availability in KamloopsInternet Options in Kamloops
Available Providers
Kamloops residents can access service from TELUS and Rogers and Oxio. TELUS PureFibre is the primary fibre provider in this area, offering symmetrical speeds across BC and Alberta.
Neighbourhood Availability
Provider availability varies by neighbourhood and building type. Confirm availability at your specific address before ordering.
Plans Available in Kamloops
Availability at your specific address may vary. Last checked: October 10, 2026.
| Provider | Plan | Download | Upload | Type | Data | From (approx.) | Contract | Action |
|---|---|---|---|---|---|---|---|---|
| Rogers | Xfinity Starter | 150 Mbps | Mbps | Cable | Unlimited | $75/mostd ~$110/mo | 24-month term | |
| Rogers | Xfinity Popular | 500 Mbps | Mbps | Cable | Unlimited | $90/mostd ~$130/mo | 24-month term | |
| Rogers | Xfinity Premier | 2000 Mbps | Mbps | Cable | Unlimited | $100/mostd ~$160/mo | 24-month term | |
| TELUS | PureFibre 300 | 300 Mbps | 300 Mbps | FTTH | Unlimited | $65/mostd ~$75/mo | 24-month term | |
| TELUS | PureFibre 500 | 500 Mbps | 500 Mbps | FTTH | Unlimited | $70/mostd ~$90/mo | 24-month term | |
| TELUS | PureFibre 1.5 Gig | 1500 Mbps | 1000 Mbps | FTTH | Unlimited | $85/mostd ~$105/mo | 24-month term | |
| TELUS | PureFibre 3 Gig | 3000 Mbps | 3000 Mbps | FTTH | Unlimited | $100/mostd ~$120/mo | 24-month term | |
| TELUS | PureFibre Gigabit | 940 Mbps | 940 Mbps | FTTH | Unlimited | $/mo | 24-month term | |
| TELUS | PureFibre 5 Gig | 5000 Mbps | 5000 Mbps | FTTH | Unlimited | $120/mostd ~$140/mo | 24-month term | |
| TELUS | PureFibre 1.5 Gig (ON/QC) | 1500 Mbps | 940 Mbps | FTTH | Unlimited | $/mo | Confirm term | |
| Oxio | 100 Mbps | 100 Mbps | 100 Mbps | Cable | Unlimited | $57/mostd ~$57/mo | Confirm term | |
| Oxio | 500 Mbps | 500 Mbps | 200 Mbps | Cable | Unlimited | $85/mostd ~$85/mo | Confirm term | |
| Oxio | 1.5 Gbps | 1500 Mbps | 200 Mbps | Cable | Unlimited | $95/mostd ~$95/mo | Confirm term |
Compare selected public internet offers. Prices, eligibility and service availability depend on your location and the provider's terms. Final offers are confirmed by the provider. Prices are CAD/month, taxes extra. PlanBeacon is an independently operated comparison service, not an internet provider. We compare a selection of offers and may receive compensation from qualifying referrals. Providers determine eligibility, availability and final terms.
Check Availability in Kamloops
Enter your Kamloops address and a PlanBeacon partner will confirm which plans are available and provide current pricing.