Canada Internet Speed Map
Prices and speeds for Alberta and BC verified November 3, 2026.
Hover over a province or city to see the fastest home internet each provider sells there, which technology it runs on, and a link to the plans. Alberta and British Columbia speeds were verified on TELUS, Rogers, Oxio and TekSavvy websites on November 3, 2026; other provinces are indicative and should be confirmed at your address.
Fastest home internet by province (November 2026)
| Province / territory | Fastest advertised plan | Download | Technology | Status |
|---|---|---|---|---|
| Alberta | TELUS PureFibre 5 Gig | 5 Gbps | Fibre | Verified on telus.com, Nov 3, 2026 |
| British Columbia | TELUS PureFibre 5 Gig | 5 Gbps | Fibre | Verified on telus.com, Nov 3, 2026 |
| Saskatchewan | Rogers Xfinity Premier 2G (SaskTel infiNET 1 Gig is the fibre option) | 2 Gbps | Cable / Fibre | Indicative |
| Manitoba | Bell MTS Gigabit Fibe 3.0 | 3 Gbps | Fibre | Indicative |
| Ontario | Bell Gigabit Fibe 8.0, Rogers 8 Gbps, Beanfield 8 Gbps (select fibre zones; 3 Gbps widely) | 8 Gbps | Fibre | Indicative |
| Quebec | Bell Gigabit Fibe 8.0 (select zones); Videotron Helix 2.5 GIGA | 8 Gbps | Fibre | Indicative |
| New Brunswick | Bell Gigabit Fibe 3.0 / Rogers 3 Gbps | 3 Gbps | Fibre | Indicative |
| Nova Scotia | Bell Gigabit Fibe 3.0 | 3 Gbps | Fibre | Indicative |
| Prince Edward Island | Bell Gigabit Fibe 1.5 | 1.5 Gbps | Fibre | Indicative |
| Newfoundland and Labrador | Bell Gigabit Fibe 3.0 / Rogers 3 Gbps | 3 Gbps | Fibre | Indicative |
| Yukon | Northwestel Unlimited Fibre 1 Gbps (Whitehorse) | 1 Gbps | Fibre | Indicative |
| Northwest Territories | Northwestel Unlimited Fibre 1 Gbps (Yellowknife) | 1 Gbps | Fibre | Indicative |
| Nunavut | Starlink Residential | 250 Mbps | Satellite | Indicative |
"Verified" means we checked the price and speed on the provider's own website on the date shown. "Indicative" means the figure comes from the provider's published plan pages and should be confirmed at your address. Speeds are advertised maximums, and the fastest tier is usually only sold in fibre-to-the-home zones.
Fastest internet in Alberta and BC cities
- Calgary: TELUS PureFibre 5 Gig (5 Gbps). Compare Calgary internet plans
- Edmonton: TELUS PureFibre 5 Gig (5 Gbps). Compare Edmonton internet plans
- Vancouver: TELUS PureFibre 5 Gig (5 Gbps). Compare Vancouver internet plans
- Red Deer, Lethbridge, Medicine Hat, Grande Prairie, Airdrie, St. Albert, Sherwood Park, Fort McMurray, Abbotsford, Kamloops, Coquitlam: see each city page under "Internet by city" in the footer.
Frequently asked questions
Not sure what's available at your address? Check availability.