Compare Home Internet Plans
Side-by-side pricing and speeds — sourced directly from provider websites. Prices verified November 3, 2026.
Independent comparison. We may earn a referral fee when you order through our links — this never affects which plans we show or how we rank them. Prices verified on provider websites; providers set final eligibility and terms.
| Provider | Plan | Download | Upload | Type | Unlimited | Term | Price/mo | |
|---|---|---|---|---|---|---|---|---|
Rogers | Xfinity Starter | 150 Mbps | Confirm at your address | Cable | 24-month term | $75/mo | View ↗ | |
Rogers Most popular | Xfinity Popular | 500 Mbps | Confirm at your address | Cable | 24-month term | $90/mo | View ↗ | |
Rogers | Xfinity Premier | 2 Gig | Confirm at your address | Cable | 24-month term | $100/mo | View ↗ | |
TELUS | PureFibre 300 | 300 Mbps | 300 Mbps | Fibre | 24-month term | $65/mo | View ↗ | |
TELUS Most popular | PureFibre 500 | 500 Mbps | 500 Mbps | Fibre | 24-month term | $70/mo | View ↗ | |
TELUS | PureFibre 1.5 Gig | 1.5 Gig | 1000 Mbps | Fibre | 24-month term | $85/mo | View ↗ | |
TELUS | PureFibre 3 Gig | 3 Gig | 3000 Mbps | Fibre | 24-month term | $100/mo | View ↗ | |
TELUS Fastest | PureFibre 5 Gig | 5 Gig | 5000 Mbps | Fibre | 24-month term | $120/mo | View ↗ | |
Oxio Best price | 100 Mbps | 100 Mbps | 100 Mbps | Cable | No contract | $57/mo | View ↗ | |
Oxio | 500 Mbps | 500 Mbps | 200 Mbps | Cable | No contract | $85/mo | View ↗ | |
Oxio | 1.5 Gbps | 1.5 Gig | 200 Mbps | Cable | No contract | $95/mo | View ↗ | |
TekSavvy | Cable 150 Unlimited | 150 Mbps | 15 Mbps | Cable | No contract | $77.95/mo | View ↗ | |
TekSavvy | Cable 500 Unlimited | 500 Mbps | 20 Mbps | Cable | No contract | $104.95/mo | View ↗ | |
TekSavvy | Cable 1024 Unlimited | 1.024 Gig | 30 Mbps | Cable | No contract | $114.95/mo | View ↗ |
Additional offers — confirm pricing at your address
TELUS | PureFibre Gigabit | 940 Mbps | Check availability | View ↗ |
TELUS | PureFibre 1.5 Gig (ON/QC) | 1.5 Gbps | Check availability | View ↗ |
Compare selected public internet offers. Prices, eligibility and service availability depend on your location and the provider's terms. Final offers are confirmed by the provider. Prices are CAD/month, taxes extra. PlanBeacon is an independently operated comparison service, not an internet provider. We compare a selection of offers and may receive compensation from qualifying referrals. Providers determine eligibility, availability and final terms.
Fibre vs. Cable: What's the difference?
Fibre Internet
- • Uses fibre-optic cables that carry data as pulses of light
- • FTTH (fibre to the home) often delivers symmetrical upload and download speeds
- • Generally more consistent performance under heavy load
- • Requires fibre infrastructure to reach your building
- • TELUS PureFibre available in BC and Alberta
Cable Internet
- • Uses coaxial cable infrastructure (same as cable TV)
- • Typically offers high download speeds with lower upload speeds
- • Widely available across most urban and suburban areas
- • Performance can vary during peak usage hours in some areas
- • Rogers Xfinity, TekSavvy, and Oxio all run on cable networks in AB/BC
Frequently asked questions
Ready to check what's available at your address?
A PlanBeacon partner will review availability and follow up — no obligation.
Request an availability check